| Management number | 226675739 | Release Date | 2026/05/09 | List Price | US$28.16 | Model Number | 226675739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered Mesh Lace up Max Cushioning, Slip Resisitant, Health Care and Hospitality, Lightweight Flexible, Athletic Styling Sneaker.




| UPC | 199252066008 |
|---|---|
| ASIN | B0F96HYGJP |
| Brand | Skechers |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Engineered Mesh Lace Up Max Cushioning Endeavour Sr |
| Strap Type | lace_up |
| Style Name | Engineered Mesh Slip Resistant Max Cushioning Endeavour Lace Up |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 200466 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | fabric |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Air-Cooled Memory Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 200466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form