| Management number | 228161476 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228161476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045727233836 |
|---|---|
| ASIN | B00V4J9XO0 |
| Color | Realtree Max-5 |
| Theme | Camping, Everyday, Hiking, Hunting, Outdoors |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| character | Realtree |
| Brand Name | Outdoor Cap |
| Sport Type | Camping, Hiking, Hunting |
| Style Name | Realtree Max-5 Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| League Name | NBA |
| Manufacturer | Outdoor Cap |
| Style Number | 350 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton, Polyester |
| Occasion Type | Camping, Everyday, Hiking, Hunting, Outdoors |
| Pattern Style | Camouflage |
| Item Type Name | Cap |
| Item Dimensions | 7 x 5 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Functional Realtree Hunting Camouflage, Lightweight |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 350 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Camping, Everyday, Hiking, Hunting |
| Global Trade Identification Number | 00045727233836 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form