| Management number | 228847413 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228847413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CNVFWCHW |
|---|---|
| Size | Length: 11.81 inches, Width: 3.46 inches |
| Style | Tea Party |
| Set Name | Tea Party |
| Brand Name | Shappy |
| Item Shape | Round |
| Item Weight | 1.4 Pounds |
| Manufacturer | Shappy |
| Power Source | Manual Winding |
| Material Type | Plastic |
| Item Type Name | childrens-multi-item-party-favor-packs |
| Operation Mode | Manual |
| Item Dimensions | 10.24 x 6.5 x 1.97 inches |
| Number of Items | 48 |
| Number of Pieces | 48 |
| Number of Players | 48 |
| Battery Description | batteries not included |
| Included Components | 48 x Teapots bubble wands |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Identity Package Type | Bulk |
| Manufacturer Part Number | Shappy-edihf-7892h |
| Item Dimensions L x W x H | 10.24"L x 6.5"W x 1.97"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 600.00 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form